Shrubs 0 – 100 100 +
Buxus sempervirens 30/40 3 2,8
free shrubs – rootballed 40/50 4 3,4
cones-pyramids-bowls price on demand 50/60 6 5,3
60/80 9 8
80/100 18 18
100/125 28 28
125/150 38 38
Cupressocyparis leylandii 60/80 2,6 2,4
rootballed 80/100 3,5 3
100/125 6 5
125/150 8 7
150/175 10 9
175/200 16 14
200/250 20 18
250/300 33 30
300/350 90 90
Ilex aquifolium 60/80 7 6
rootballed 80/100 8 7
100/125 11 10
125/150 14 12,5
150/175 19 17
175/200 38 38
200/250 65 65
Prunus laur. Rotundifolia 60/80 3 2,9
rootballed 80/100 5 4,8
100/125 7 6,5
125/150 9 8
150/175 14 12,5
175/200 18 16
200/250 28 26
250/300 52 49
300/350 78 78
350+ 120 120
Prunus lusitancia 60/80 6,5 6
rootballed 80/100 9 8
100/125 13 11,5
125/150 18 16
150/175 28 25
175/200 36 33
200/250 45 45
Thuya atrovirens 60/80 3 2,8
rootballed 80/100 4 3,5
100/125 7 6,5
125/150 11 9,5
150/175 16 14,5
175/200 25 23
200/250 32 28
250/300 58 53
300/350 95 95
400/450 270 270
500/550 590 590
600/650 700 700
Taxus baccata 50/60 5 4,8
rootballed – free shrubs 60/80 6 5
cones – pyramides – bowls prices on demand 80/100 9 8
100/125 13 11
125/150 24 20
150/175 38 32
175/200 53 42
200/250 67 53
250/300 82 67
300/350 130
350/400 180
Taxus bol met kluit diameter 30 36
diameter 40 52
diameter 50 62