prijslijst 2016- 2017 | ||||
Abeliophyllum distichum | 0+1 | 15-30 | P 0,75 L | 0,55 |
Acer campestre | 1+1 | 40-60 | 400 cc | 0,52 |
Acer conspicuum red flamingo | 1+1 | 30-50 | P 3 L | 3,6 |
Acer griseum | 1+0 | 15+ | P 0,75 L | 1,8 |
Acer griseum | 1+1 | 30+ | P 1,5 L | 2,3 |
Acer negundo | 2+0 | 40-60 | 300 cc | 0,45 |
Acer negundo ‘Flamingo’ | 0+1+1 | 30-50 | P 1,5 L | 2,3 |
Acer nipponicum | 1+1 | 20-40 | P 0,75 L | 0,9 |
Acer palmatum deshojo – red tips | 0+1 | 20-40 | P 0,75 L | 0,85 |
Acer platanoides | 1+1 | 40-60 | 400 cc | 0,52 |
Acer pseudoplatanus | 1+1 | 40-60 | 400 cc | 0,52 |
Acer rubrum freemanii | 0+1 | 30-50 | P 0,75 L | 2,8 |
Acer rubrum freemanii | 1+1 | 60+ | P 1,5 L | 3,8 |
Acer rubrum october glory | 0+1 | 60+ | P 1,5 L | 2,8 |
Acer triflorum | 1+1 | 30+ | P 1,5 L | 2,3 |
Aesculus carnea (seed from carnea briotti) | 1+0 | 15-30 | 400 cc | 0,55 |
Aesculus hippocastanum | 1+0 | 30-50 | 400 cc | 0,45 |
Aesculus hippocastanum | 1+0 | 8-10 mm | 400 cc | 0,48 |
Albizia julibrissin rosea | 2+0 | 30-50 | 300 cc | 0,48 |
Alnus glutinosa | 1+1 | 50-70 | 400 cc | 0,52 |
Amelanchier lamarkii | 1+1 | 20-40 | 400 cc | 0,52 |
Amelanchier lamarkii | 1+1 | 40-60 | P 0,75 L | 0,65 |
Aralia elata | 2+0 | 50-70 | P 1,5 L | 1,8 |
Arbutus unedo | 1+1 | 15-30 | P 0,75 L | 0,65 |
Arbutus unedo – lollipop | 1+3 | 150+ | 15 L | 19 |
Asiminia triloba | 1+0 | 10+ | 300 cc | 1,8 |
Betula nigra | 1+1 | 50+ | P 1,5 L | 1,6 |
Betula pendula | 1+1 | 30-50 | 400 cc | 0,48 |
Betula pendula purpurea | 1+0 | 40-60 | P 0,75 L | 2,3 |
Calycanthus floridus | 1+0 | 10-20 | 300 cc | 0,7 |
Calycanthus floridus | 1+1 | 20-30 | P 0,75 L | 1 |
Carpinus betulus | 1+0 | 30-50 | 400 cc | 0,52 |
Carpinus betulus | 1+1 | 60-80 | P 1,5 L | 1,3 |
Carya glabra | 1+0 | 10+ | 400 cc | 1,2 |
Carya ovata | 1+0 | 10+ | 300 cc | 0,9 |
Carya illinoensis | 1+0 | 20+ | 300 cc | 0,9 |
Castanea sativa | 1+0 | 30-50 | 400 cc | 0,55 |
Cercidiphyllum japonicum | 1+1 | 50+ | P 0,75 L | 1 |
Cercidiphyllum japonicum | x | 150+ | P 7,5 L | 3 |
Cercis can. Forest Pansy – gestokt | x+1+1 | 200+ | 20 L | 22 |
Chimonanthus praecox | 1+0 | 20-40 | P 0,75 L | 1,1 |
Cladastris lutea | 1+0 | 20-40 | 300 cc | 0,48 |
Clethra alnifolia Pink Spire – gestokt | 0+1+2 | 125+ | P 5 L | 3,2 |
Cornus florida | x | 100 | P 2,5 L | 1,8 |
Cornus mas | 1+1 | 15-30 | 400 cc | 0,52 |
Cornus mas | 1+2 | 30-50 | P 1,5 L | 1,25 |
Cornus kousa chinensis | 1+1 | 20-40 | P 0,75 L | 0,65 |
Cornus sanguinea | 1+0 | 30-50 | 300 cc | 0,52 |
Cornus sanguinea | 1+2 | 60-80 | P 1,5 L | 1,3 |
Corylus avellana | 1+0 | 30-50 | 230 cc | 0,52 |
Corylus avellana | 1+1 | 50-80 | P 1,5 L | 1,1 |
Corylus colurna | 1+1 | 30-50 | 230 cc | 0,48 |
Corylus max. purpurea | 1+1 | 100-125 | P 7,5 | 3,2 |
Cotinus royal purple | 0+1 | 15-30 | P 0,75 L | 1,6 |
Crataegus monogyna | 1+1 | 30-50 | 400 cc | 0,52 |
Crataegus monogyna | 1+1 | 60-80 | P 1,5 L | 1,2 |
Daphniphyllum macropodum | 0+2 | 30-50 | P 1,5 L | 1,6 |
Davidia involucrata | 1+1 | 40-60 | P 1,5 L | 3 |
Davidia involucrata sonoma | x+1+1 | 80-100 | 5 L | 70 |
Decaisnea fargesii | 1+0 | 15+ | 300 cc | 0,9 |
Diospyros lotus – rojo brillante | x+1+1 | 80-120 | P 3 L | 7 |
Edgeworthia chrysantha | x | 60-100 | P 7,5 L | 5 |
Enkianthus campanulatus | 1+1 | 30-50 | P 0,75 L | 0,9 |
Eriobotrya japonica – lollipop | 2+3 | 125-150 | P 15 L | 12 |
Euodia hupehensis – tetradium daniellii | 2+0 | 20-40 | 300 cc | 0,55 |
Euodia hupehensis – tetradium daniellii | 1+1 | 40-60 | P 0,75 L | 0,65 |
Euonymus europea | 1+0 | 30-50 | 400 cc | 0,55 |
Euonymus europea | 1+2 | 50-70 | P 1,5 L | 1,2 |
Euonymus europea red cascade | 0+1 | 40-60 | P 0,75 L | 1 |
Fagus sylvatica | 1+0 | 30-50 | 230 cc | 0,48 |
Fagus sylvatica | 2+0 | 60-80 | P 0,75 L | 0,65 |
Fagus sylvatica | 1+1 | 80-100 | P 1,5 L | 1,3 |
Fagus sylvatica atropurpurea | 1+0 | 15-25 | 300 cc | 0,48 |
Ficus carica – varieteit dottato | 0+1 | 40-60 | P 2 L | 3,6 |
Firmiana simplex | 2+2 | 125+ | P 5 L | 2,3 |
Fothergilla gardenii | 1+1 | 20-30 | P 0,75 L | 1,6 |
Franklinia alatamaha | 1+1 | 30-50 | P 1,5 L | 3 |
Frangula alnus | 1+1 | 60-80 | P 0,75 L | 0,6 |
Fraxinus exelsior | 1+1 | 40-60 | 400 cc | 0,52 |
Gardernia radicans | 1+1 | 15-30 | P 1,5 L | 2,4 |
Gymnocladus dioicus | 1+0 | 20-30 | 400 cc | 1 |
Gymnocladus dioicus | 1+1 | 30-50 | P 1,5 L | 2,4 |
Hedera helix | 0+1 | 20-40 | P 0,75 L | 0,5 |
Heptacodium miconoides | 0+1 | 15-30 | P 0,75 L | 1,8 |
Heptacodium miconoides | 0+1+1 | 30-50 | P 1,5 L | 2,6 |
Idesia polycarpa | 1+0 | 10-20 | 300 cc | 1,2 |
Ilex aquifolium | 1+1 | 20-40 | P 0,75 L | 0,6 |
Indigofera heterantha | 1+1 | 30-50 | P 1,5 L | 1,6 |
Indigofera kirilowie | 1+1 | 30-50 | P 1,5 L | 1,6 |
Juglans nigra | 1+0 | 40-60 | 400 cc | 0,55 |
Juglans regia | 2+0 | 30-50 | 400 cc | 1 |
Koelreuteria paniculata | 2+0 | 30-50 | 300 cc | 0,48 |
Laurus nobilis – bushy | 2+1 | 50-70 | P 1,5 L | 1,1 |
Ligustrum ovalifolium | 0+1+1 | 30-50 | P 0,75 L | 0,6 |
Ligustrum tschoneskii | 1+0 | 20-40 | 125 cc | 0,7 |
Ligustrum vulgare | 0+2 | 40-60 | P 0,75 L | 0,6 |
Liquidambar styraciflua | 1+1 | 40-60 | P 0,75 L | 0,75 |
Liquidambar styraciflua | 1+1 | 60-80 | P 0,75 L | 0,85 |
Liquidambar ‘Worplesdon’ | 0+1 | 15-30 | P 0,75 L | 1,85 |
Liquidambar ‘Worplesdon’ | 0+1+1 | 30-50 | P 1,5 L | 2,3 |
Liquidambar ‘Worplesdon’ | x | 150+ | 7,5 L | 7 |
Liquidambar ‘Thea’ | 0+1 | 20-40 | P 0,75 L | 1,85 |
Liquidambar ‘Stared’ | 0+1 | 20-40 | P 0,75 L | 1,85 |
Liriodendron tulipifera | 1+1 | 40+ | P 1,5 L | 1,4 |
Lonicera nitida maigrun | 0+1 | 20-40 | 230 cc | 0,42 |
Maackia armurensis | 1+1 | 30-50 | P 1,5 L | 1,6 |
Maclura pomifera | 1+0 | 20-40 | 300 cc | 0,9 |
Magnolia Betty | 1+1 | 20-40 | P 0,75 L | 1,4 |
Magnolia ‘Galaxy’ | 1+1 | 15-30 | P 0,75 L | 1,75 |
Magnolia ‘George Henry Kern’ | 1+1 | 15-30 | P 0,75 L | 1,6 |
Magnolia grandiflora | 1+0 | 20-40 | P 0,75 L | 1,5 |
Magnolia kobus | 1+0 | 20-40 | 125 cc | 1 |
Magnolia kobus | 1+1 | 40-60 | P 0,75 L | 1,6 |
Magnolia lilliflora nigra | 1+1 | 15-30 | P 0,75 L | 1,6 |
Magnolia loebneri | 1+0 | 15-30 | 300 cc | 1,2 |
Magnolia loebneri ‘Leonard Messel’ | 0+1 | 20-40 | P 0,75 L | 1,4 |
Magnolia loebneri ‘Merrill’ | 0+1 | 20-40 | P 0,75 L | 1,4 |
Magnolia macrophylla | 0+1 | 10-20 | P 0,75 L | 2,3 |
Magnolia soulangeana | 0+1 | 20-40 | P 0,75 L | 1,4 |
Magnolia stellata Royal Star | 1+1 | 15-30 | P 0,75 L | 1,6 |
Magnolia ‘Susan’ | 1+1 | 15-30 | P 0,75 L | 1,6 |
Malus sylvestris | 2+0 | 30-50 | 230 cc | 0,52 |
Mespilus germanica – bushy | 1+1 | 30-50 | P 0,75 L | 0,9 |
Morus alba – white berries | x+1+2 | 80-120 | P 20 L | 8 |
Morus alba – black berries | x+1+2 | 80-120 | P 20 L | 8 |
Nandina domestica fire power | 1+1 | 30-50 | P 1,5 L | 1,4 |
Nyssa sylvatica | 1+0 | 10-20 | P 0,75 L | 1 |
Ostrya carpinifolia | 1+1 | 40-60 | 400 cc | 0,52 |
Oxydendron arboreum | 1+0 | 15-30 | P 0,75 L | 1,2 |
Parrotia persica ‘vanessa’ | 0+1 | 15-20 | P 0,75 L | 1,6 |
Parrotia persica ‘bella’ | 0+1 | 15-20 | P 0,75 L | 1,6 |
Pauwlonia tomentosa | 1+0 | 15-30 | 400 cc | 0,52 |
Phellodendron armurense | 1+1 | 20-40 | P 0,75 L | 0,9 |
Phellodendron armurense | 1,2 | 40-60 | P 1,5 L | 1,6 |
Photinia fras. Little red robin | 0+1 | 30-40 | P 0,75 L | 0,9 |
Populus deltoides red leaves | 0+1 | 30-50 | P 1,5 L | 1,8 |
Prunus avium | 1+1 | 40-60 | 400 cc | 0,48 |
Prunus lusitanica angustifolia | 1+0 | 15-30 | 125 cc | 0,42 |
Prunus lusitanica angustifolia | 0+1 | 40-60 | P 2,5 L | 1,2 |
Prunus spinosa | 1+1 | 30-50 | 400 cc | 0,52 |
Prunus spinosa | 1+1 | 50-70 | P 1,5 L | 1,2 |
Prunus triloba rosenmund | 0+2 | 30-50 | P 1,5 L | 1,4 |
Pseudocydonia sinensis | 1+1 | 60-80 | P 1,5 L | 2,3 |
Ptelea trifoliata | 1+1 | 30-50 | P 0,75 L | 1,2 |
Pterocarya fraxinifolia | 1+1 | 15-30 | 400 cc | 0,9 |
Pyrus communis | 1+1 | 30-50 | 230 cc | 0,52 |
Quercus acutissima | 1+0 | 20-40 | 400 cc | 0,9 |
Quercus alba | 1+1 | 30-50 | P 1,5 L | 1,8 |
Quercus alnifolia | 0+1+1 | 40-60 | P 1,5 L | 3,6 |
Quercus arizonica | 1+0 | 20-40 | 400 cc | 1,2 |
Quercus bicolor | 1+0 | 30-50 | 400 cc | 0,9 |
Quercus cerris | 1+0 | 40-60 | 400 cc | 0,47 |
Quercus cerris | 2+1 | 60-80 | P 1,5 L | 1,3 |
Quercus chrysolepis | 1+0 | 20-40 | 400 cc | 0,9 |
Quercus coccifera | 1+0 | 20-30 | 300 cc | 0,48 |
Quercus ellipsiodalis | 1+1 | 40-60 | P 1,5 L | 1,8 |
Quercus ellipsiodalis + bambu | 2+1 | 80+ | P 5 L | 2,8 |
Quercus emoryi | 1+0 | 20-40 | 400 cc | 1,2 |
Quercus exacta | 1+0 | 20-40 | 400 cc | 1,2 |
Quercus faginea | 1+0 | 10-20 | 300 cc | 0,48 |
Quercus frainetto | 2+0 | 20-40 | 300 cc | 0,55 |
Quercus frainetto bambu cane | 1+1 | 60-80 | P 1,5 L | 1,7 |
Quercus frainetto bambu cane | 2+1 | 100+ | P 5 L | 2,6 |
Quercus gambelii | 1+0 | 20-40 | 400 cc | 1,2 |
Quercus georgiana | 1+0 | 20-40 | 400 cc | 1,2 |
Quercus geminata | 1+0 | 20-40 | 400 cc | 1,2 |
Quercus glauca | 1+1 | 20-40 | P 1,5 L | 1,8 |
Quercus gravesii | 1+0 | 20-40 | 400 cc | 1,2 |
Quercus grisea | 1+0 | 20-40 | 400 cc | 1,2 |
Quercus ilex (italiano) | 2+0 | 20-40 | 230 cc | 0,55 |
Quercus ilex (italiano) multistem | 2+1 | 50-80 | P 3 L | 3,6 |
Quercus ilex (italiano) | 2+1 | 150+ | P 5 L | 7 |
Quercus ilex (italiano) feathered/bambu cane | 2+2 | 200+ | P 7 L | 9 |
Quercus ilex rotundifolia (espanol) | 1+0 | 15-30 | 230 cc | 0,48 |
Quercus ilicifolia | 1+0 | 20-40 | 230 cc | 0,9 |
Quercus ilicifolia | 1+1 | 40-60 | P 1,5 L | 1,6 |
Quercus imbricaria | 2+0 | 40-60 | 400 cc | 0,9 |
Quercus incana | 1+0 | 20-40 | 400 cc | 1,2 |
Quercus jackiana | 1+0 | 20-40 | 400 cc | 1,2 |
Quercus leana | 1+0 | 20-40 | 400 cc | 1,2 |
Quercus lyrata | 1+0 | 30-50 | 400 cc | 0,9 |
Quercus macrocarpa | 2+0 | 40-60 | 300 cc | 0,9 |
Quercus macrocarpa | 2+1 | 60-80 | P 1,5 L | 1,8 |
Quercus macrocarpa | 3+1 | 125+ | P 5 L | 2,6 |
Quercus megaleia | 1+0 | 20-40 | 400 cc | 1,2 |
Quercus michauxii | 1+0 | 20-40 | 400 cc | 1,2 |
Quercus mongolica | 1+0 | 20-40 | 400 cc | 1,2 |
Quercus montana | 1+0 | 20-40 | 400 cc | 1,2 |
Quercus muehlenbergii | 1+0 | 20-40 | 400 cc | 1,2 |
Quercus myrsinifolia | 1+0 | 30-50 | P 1,5 L | 1,8 |
Quercus nigra | 2+0 | 50-70 | 400 cc | 0,9 |
Quercus nigra | 2+1 | 80+ | P 1,5 L | 1,8 |
Quercus palustris | 2+0 | 40-60 | 230 cc | 0,49 |
Quercus palustris | 2+1 | 50-70 | P 1,5 L | 1,3 |
Quercus petraea/sessiflora | 2+0 | 20-40 | 300 cc | 0,49 |
Quercus phellos | 2+0 | 80-100 | P 1,5 L | 1,6 |
Quercus prinoides | 1+0 | 20-40 | 400 cc | 1,2 |
Quercus pubescens | 1+0 | 10-20 | 230 cc | 0,48 |
Quercus pyrenaica | 1+0 | 10-20 | 300 cc | 0,48 |
Quercus robur/pedoncolata | 2+0 | 30-50 | 300 cc | 0,48 |
Quercus robur/pedoncolata | 2+0 | 30-50 | 400 cc | 0,52 |
Quercus robur/pedoncolata | 1+1 | 60-80 | P 1,5 L | 1,3 |
Quercus rubra | 2+0 | 30-50 | 400 cc | 0,48 |
Quercus rubra | 2+1 | 80+ | P 1,5 L | 1,3 |
Quercus runcinata | 1+0 | 20-40 | 400 cc | 1,2 |
Quercus shumardii | 2+0 | 40-60 | 300 cc | 0,9 |
Quercus stellata | 2+0 | 40-60 | 400 cc | 0,9 |
Quercus stellata | 1+0 | 60-80 | P 1,5 L | 1,6 |
Quercus suber | 1+0 | 20-40 | 230 cc | 0,48 |
Quercus texana | 1+0 | 20-40 | 400 cc | 0,9 |
Quercus troiana | 1+1 | 50-70 | P 1,5 L | 1,3 |
Quercus undulata | 1+0 | 20-40 | 400 cc | 1,2 |
Quercus velutina | 3+0 | 70-90 | 400 cc | 0,9 |
Quercus wisleizeni | 1+0 | 20-40 | 400 cc | 1,2 |
Rhamnus frangula | 2+0 | 60-80 | P 0,75 L | 0,6 |
Rhus typhina | 1+0 | 20-40 | P 0,75 L | 1 |
Robinia pseudoaccacia | 1+0 | 20-40 | 230 cc | 0,45 |
Rosa canina | 1+1 | 20-40 | 400 cc | 0,48 |
Rosa canina | 1+1 | 60-80 | P 1,5 L | 1,1 |
Rosa gallica | 1+1 | 40-60 | 400 cc | 0,45 |
Salix alba | 0+1 | 60-100 | P 1,5 L | 1 |
Salix caprea | 1+0 | 40-60 | 300 cc | 0,45 |
Salix sepulcralis chrysocroma – tristis | 0+1 | 40-60 | 300 cc | 0,45 |
Salix viminalis | 0+1 | 50-70 | 230 cc | 0,45 |
Sambucus nigra | 1+0 | 20-40 | 300 cc | 0,48 |
Sambucus nigra | 1+1 | 40-60 | P 1,5 L | 1,2 |
Sassafras albidum | 1+0 | 10-20 | 300 cc | 0,8 |
Sophora japonica | 1+0 | 20-40 | 400 cc | 0,52 |
Sorbus aria | 1+1 | 15-30 | 400 cc | 0,6 |
Sorbus domestica | 1+1 | 20-40 | 400 cc | 0,85 |
Sorbus scolaris | 1+0 | 20-40 | P 0,75 L | 0,7 |
Sorbus torminalis | 1+1 | 30-50 | 400 cc | 0,85 |
Staphylea pinnata | 1+0 | 15-30 | P 0,75 L | 0,65 |
Staphylea pinnata | 1+1 | 60-80 | P 1,5 L | 1,6 |
Stuartia monodelpha | 1+1 | 15-25 | P 1,5 L | 2,3 |
Stewartia pseudocamelia | 0+1 | 15-25 | P 0,75 L | 1,6 |
Stewartia pseudocamelia | 0+2 | 25-40 | P 1,5 L | 2,45 |
Stewartia rostrata | 1+1 | 30-50 | P 1,5 L | 2,3 |
Stewartia serrata | 1+1 | 30-50 | P 1,5 L | 2,3 |
Stewartia sinensis | 1+1 | 40-60 | P 1,5 L | 2,3 |
Styrax japonica | 1+1 | 40-60 | P 1,5 L | 1,6 |
Styrax japonica pink chimes | 0+1 | 10-15 | P 0,75 L | 1,6 |
Styrax japonica pink chimes | 1+1 | 30-50 | P 1,5 L | 3 |
Tetradium daniellii – Euodia hupehensis | 2+0 | 20-40 | 300 cc | 0,55 |
Tetradium daniellii – Euodia hupehensis | 1+1 | 40-60 | P 0,75 L | 0,65 |
Tilia cordata | 1+1 | 40-60 | 400 cc | 0,52 |
Tilia cordata | 1+1 | 60-80 | P 1,5 L | 1,2 |
Ulex europaeus | 1+0 | 20-40 | 125 cc | 0,45 |
Ulmus campestre | 1+0 | 30-50 | 300 cc | 0,48 |
Ulmus campestre | 1+1 | 50-70 | P 1,5 L | 1,2 |
Ulmus minor | 1+0 | 30-50 | 300 cc | 0,48 |
Viburnum burkwoodii | 1+1 | 40-60 | P 1,5 L | 1,6 |
Viburnum lantana | 1+1 | 30-50 | P 0,75 L | 0,65 |
Viburnum lantana | 1+1 | 50-70 | P 1,5 L | 1,2 |
Viburnum opulus | 1+1 | 30-50 | P 0,75 L | 0,65 |
Viburnum opulus | 1+1 | 50-70 | P 1,5 L | 1,2 |
Vitex agnus-castus Albus | 0+3 | 50-70 | P 7 L | 6 |
Xanthoceras sorbifolium | 1+0 | 5-10 | 300 cc | 0,9 |
Xanthoxylum xylosteum | 1+0 | 5-10 | 300 cc | 0,9 |
Zantoxylum simulans | 1+0 | 15-30 | 300 cc | 0,7 |
Zelkova serrata | 1+0 | 30-50 | P 0,75 L | 0,75 |
Ziziphus jujuba | 1+0 | 15-30 | 125 cc | 0,7 |
Conifers – Conifere | ||||
Auracaria araucana | 2+0 | 15+ | 400 cc | 1,6 |
Cedrus atlantica | 1+0 | 5+ | 125 cc | 0,48 |
Cedrus atlantica | 1+1 | 15+ | P 0,75 L | 0,65 |
Cedrus deodara | 1+1 | 15 | P 0,75 L | 0,65 |
Cryptomeria japonica | 1+0 | 10+ | 125 cc | 0,35 |
Cupressocyparis leylandii 2001 | 0+2 | 30-50 | P 0,75 L | 0,5 |
Ginkgo biloba | 1+0 | 15-30 | 125 cc | 0,42 |
Ginkgo biloba | 2+0 | 40-60 | P 0,75 L | 0,7 |
Juniperus communis | 1+1 | 30-50 | P 0,75 L | 1 |
Juniperus communis | 2+1 | 60-80 | P 1,5 L | 1,8 |
Juniperus communis | 3+1 | 80+ | P 5 L | 2,6 |
Juniperus thunifera | 1+1 | 10-20 | P 0,75 L | 1 |
Juniperus oxycedrus | 1+1 | 10-20 | P 0,75 L | 1 |
Metasequia glyptostroboides | 1+1 | 40-60 | P 0,75 L | 0,7 |
Picea abies | 2+0 | 15-30 | 300 cc | 0,45 |
Pinus halepensis | 2+0 | 30-50 | 230 cc | 0,43 |
Pinus nigra nigra | 2+0 | 10+ | 230 cc | 0,45 |
Pinus pinaster | 1+0 | 15-30 | 125 cc | 0,45 |
Pinus pinea | 2+0 | 40-60 | 230 cc | 0,45 |
Pinus sylvestris | 2+0 | 15+ | 125 cc | 0,45 |
Sequoia sempervirens | 1+1 | 15-30 | P 0,75 L | 0,9 |
Sequoia sempervirens | 2+1 | 30-50 | P 1,5 L | 1,6 |
Sequoiadendron giganteum | 1+1 | 15+ | P 0,75 L | 1,3 |
Taxodium distichum | 1+0 | 40+ | P 0,75 L | 0,75 |
Taxus baccata | 1+1 | 20-40 | P 0,75 L | 0,55 |
productie
[img src=http://www.sylma.be/wp-content/flagallery/productie/thumbs/thumbs_112-1268_img.jpg]23641
[img src=http://www.sylma.be/wp-content/flagallery/productie/thumbs/thumbs_114-1469_img.jpg]20712
[img src=http://www.sylma.be/wp-content/flagallery/productie/thumbs/thumbs_114-1471_img-2.jpg]17981
[img src=http://www.sylma.be/wp-content/flagallery/productie/thumbs/thumbs_114-1426_img.jpg]17462
[img src=http://www.sylma.be/wp-content/flagallery/productie/thumbs/thumbs_114-1481_img.jpg]17090
[img src=http://www.sylma.be/wp-content/flagallery/productie/thumbs/thumbs_jim-023_0.jpg]15990
[img src=http://www.sylma.be/wp-content/flagallery/productie/thumbs/thumbs_jim-026.jpg]14951
[img src=http://www.sylma.be/wp-content/flagallery/productie/thumbs/thumbs_114-1469_img.jpg]20712
[img src=http://www.sylma.be/wp-content/flagallery/productie/thumbs/thumbs_114-1471_img-2.jpg]17981
[img src=http://www.sylma.be/wp-content/flagallery/productie/thumbs/thumbs_114-1426_img.jpg]17462
[img src=http://www.sylma.be/wp-content/flagallery/productie/thumbs/thumbs_114-1481_img.jpg]17090
[img src=http://www.sylma.be/wp-content/flagallery/productie/thumbs/thumbs_jim-023_0.jpg]15990
[img src=http://www.sylma.be/wp-content/flagallery/productie/thumbs/thumbs_jim-026.jpg]14951